







🎶 Elevate your sound game with JBL Tune 215 – where power meets style and freedom.
The JBL Tune 215 Wireless Bluetooth Earphones deliver premium JBL Pure Bass sound with a lightweight, ergonomic design. Featuring Bluetooth 5.0 for stable, high-quality wireless streaming, these earphones offer up to 16 hours of battery life with fast charging capabilities. The flat, magnetic cable ensures tangle-free convenience, while built-in microphone and voice assistant support make hands-free calls and commands effortless. Perfect for professionals seeking reliable, stylish audio on the go.
| ASIN | B08WM1KJKN |
| Age Range Description | Adult |
| Antenna Location | Music and Telephony |
| Audio Driver Size | 12.5 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 16 Hours |
| Battery Charge Time | 15 minutes |
| Best Sellers Rank | 901 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.0 |
| Box Contents | JBL Tune 215BT Helmet; QSG |
| Brand | JBL |
| Brand Name | JBL |
| Cable Features | Tangle Free |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Material | [German] Plastic |
| Colour | white |
| Compatible Devices | Bluetooth-enabled devices |
| Control Method | Voice |
| Control Type | Voice Control |
| Controller Type | Voice control |
| Customer Package Type | FFP |
| Customer Reviews | 4.1 out of 5 stars 1,862 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Rounded or Ergonomic |
| Enclosure Material | Plastic |
| Form factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Form Factor | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 20 Ohms |
| Is Autographed | No |
| Item Weight | 18.3 Grams |
| Manufacturer | JBL |
| Model Name | JBL Tune 215BT Black |
| Model Number | Tune 215 BT White |
| Network Connectivity Technology | Wireless |
| Noise Control | Sound Isolation |
| Noise control | Sound Isolation |
| Number of Items | 1 |
| Product Features | Lightweight, Microphone Included |
| Specific Uses For Product | Music |
| Style Name | Minimalist |
| Theme | Audio Equipment |
| UPC | 050036373746 |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology Type | Bluetooth |
S**A
Thank you
Like new thank you
F**D
Love them
They are slightly big in the ear. Very good sound. Easy to connect.
L**A
Excellent
It has a very good sound, it was for a gift, and the person is pleased
M**N
Minimal use but still failed
Ok for three months with very minimal use but one ear stopped working, no option to refund for refund, should be minimum one year guarantee
Trustpilot
2 months ago
1 week ago