

✨ Clear skin, no compromises! Shine bright, not oily! 💫
Clean & Clear Foaming Face Wash (150ml) by Johnson & Johnson is expertly crafted for normal to oily skin, delivering deep cleansing that removes excess oil and dirt without causing dryness. Its unique formula helps prevent pimples and blackheads, making it an essential step in your daily skincare routine. Suitable for both men and women, this face wash pairs perfectly with Clean & Clear Oil-Free Moisturiser to maintain a fresh, shine-free complexion.





| ASIN | B00CI3HDMU |
| Active Ingredients | Water, Triethanolamine, Myristic Acid, Lauric Acid, Glycerin, Cocamidopropyl Betaine, Lauryl Phosphate, Hydroxypropyl Methylcellulose, Ehtylparaben, Methylparaben, Propylparaben, Phenoxyethanol, Fragrance, O-Cymen-5-ol (Isopropyl Methtylphenol), Benzophenone-4, Butylated Hydroxy Toluen |
| Additional Features | Oil Free |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #5,821 in Beauty ( See Top 100 in Beauty ) #332 in Face Wash |
| Brand | Clean & Clear |
| Customer Reviews | 4.3 out of 5 stars 13,219 Reviews |
| Included Components | Facial Wash |
| Item Dimensions | 5.5 x 2 x 14.5 Centimeters |
| Item Form | Foam |
| Item Height | 14.5 Centimeters |
| Item Package Quantity | 1 |
| Item Type Name | Facial Wash |
| Item Weight | 0.15 Kilograms |
| Item dimensions L x W x H | 5.5 x 2 x 14.5 Centimeters |
| Manufacturer | Johnson & Johnson Pvt LTD, Johnson & Johnson Pvt LTD, VOP Bhatoli Kalan, Tehsil Baddi, Dist. Solan, Baddi HP, 1800-228-111 |
| Manufacturer Contact Information | Johnson & Johnson Pvt LTD, VOP Bhatoli Kalan, Tehsil Baddi, Dist. Solan, Baddi HP, 1800-228-111 |
| Material Features | Oil Free |
| Material Type Free | Oil Free |
| Model Name | Clean & Clear Foaming Face Wash |
| Net Content Volume | 150 Millilitres |
| Net Content Weight | 150 Grams |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Packer Contact Information | Johnson & Johnson Pvt LTD, VOP Bhatoli Kalan, Tehsil Baddi, Dist. Solan, Baddi HP, 1800-228-111 |
| Product Benefits | Moisturizing |
| Recommended Uses For Product | Face |
| Scent | Unscented |
| Skin Type | Normal |
| Special Ingredients | Glycerin |
| Target Use Body Part | Face |
| Unit Count | 150.0 Milliliters |
A**I
Must try!
Its one of the best face wash that i have using more over it is a value for money face wash
S**L
Mild and effective
Very easy to wash it off, requires very less water. No soapy feeling at all. Very little quantity is required.
Z**N
Texture very smooth
Very nice product delicate cleansing fantastic
P**U
Really good
Good for skin
D**H
Thik hota
Thik hota
A**I
Good product
Good product
D**A
It feels the same with Foaming
This is the same as face wash Foaming except this face wash feels a little cool after rubbing.
M**I
Good
Good
Trustpilot
3 days ago
1 month ago