

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Nicaragua.
🛡️ Guard your gut, conquer your day with Esophageal Guardian!
Esophageal Guardian is a scientifically formulated digestive supplement combining alginic acid and potassium bicarbonate to form a protective foam barrier against stomach acid. Enhanced with calcium, magnesium, and antioxidant-rich fruit extracts, it delivers fast-acting relief within a minute that lasts up to four hours. Vegetarian, non-GMO, gluten-free, and berry-flavored chewable tablets provide a convenient, clean solution for occasional gastric discomfort.







| ASIN | B00SJNL5E0 |
| ASIN | B00SJNL5E0 |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #14,565 in Health & Household ( See Top 100 in Health & Household ) #76 in Calcium Mineral Supplements |
| Brand Name | Life Extension |
| Color | Beige to Light Pink With Specks |
| Container Type | Bottle |
| Customer Reviews | 3.9 3.9 out of 5 stars (1,352) |
| Date First Available | March 2, 2015 |
| Diet Type | Vegetarian |
| Dosage Form | Tablet |
| Flavor | Berry |
| Global Trade Identification Number | 00737870173700 |
| Item Dimensions | 2.48 x 2.48 x 4.35 inches |
| Item Form | Capsule |
| Item Weight | 5.97 ounces |
| Item model number | 01737C |
| Manufacturer | Life Extension HPC |
| Manufacturer | Life Extension HPC |
| Manufacturer Part Number | 01737C |
| Material Features | Gluten Free |
| Material Type Free | GMO Free |
| Model Name | Esophageal Guardian |
| Model Number | 01737C |
| Number of Items | 1 |
| Primary Supplement Type | Alginic acid, Calcium, Magnesium, Potassium Chloride |
| Product Benefits | Forms a temporary foam barrier on top of the contents of the stomach, Helps protect the delicate lining of the esophagus, Helps relieve gastric distress, Provides up to 4 hours of digestive comfort & relief |
| Product Dimensions | 2.48 x 2.48 x 4.35 inches; 5.97 ounces |
| Special Ingredients | Alginic acid, Calcium (as calcium carbonate), Ellagic acid [from pomegranate extract (hull)], Magnesium (as magnesium carbonate), Potassium (as potassium bicarbonate), Strawberry extract (fruit) |
| Specific Uses For Product | Gastric Discomfort Supplements |
| Total Servings Per Container | 30.0 |
| UPC | 737870173762 737870173700 |
| Unit Count | 60.0 Count |
Trustpilot
1 month ago
2 weeks ago