🌡️ Stay cool, stay precise — temperature control made effortless!
The AptechDeals Mini LCD digital thermometer offers a robust temperature range from -50°C to 110°C with ±1°C accuracy. Its compact, portable design and fast-reading LCD display make it perfect for indoor and outdoor use, including fridges and labs. Battery-powered and USB-compatible, it’s a reliable, affordable tool trusted by thousands for precise temperature monitoring.







| ASIN | B07FFT49V4 |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #74 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #1 in Lab Digital Thermometers |
| Brand | ApTechDeals |
| Brand Name | ApTechDeals |
| Colour | white |
| Connectivity Technology | Usb |
| Country of Origin | China |
| Customer Reviews | 4.0 out of 5 stars 4,653 Reviews |
| Display Type | Digital |
| Importer Contact Information | Aptechdeals ; B-1/7 Nanhey Park Uttam Nagar New Delhi- 110059; [email protected] ;88106-13060 |
| Included Components | Temprature Meter |
| Indoor Outdoor Usage | Outdoor |
| Item Height | 12 Centimeters |
| Item Length | 10 Centimetres |
| Item Weight | 100 Grams |
| Manufacturer | JIPVI TOOLS, JIPVI TOOLS PVT LTD ;Third floorTaishi Plaza GUANZHOU China - 510040;hone number : 9599559766 |
| Manufacturer Contact Information | JIPVI TOOLS PVT LTD ;Third floorTaishi Plaza GUANZHOU China - 510040;hone number : 9599559766 |
| Model Name | AP-IS11A001 |
| Model Number | AP-IS11A001 |
| Outer Material | Plastic |
| Outer Material Type | Plastic |
| Packer Contact Information | Aptechdeals ; B-1/7 Nanhey Park Uttam Nagar New Delhi- 110059; [email protected] ;88106-13060 |
| Power Source Type | Battery Powered |
| Product Care Instructions | Do Not Soak |
| Resolution | 0.1 |
| Reusability | Rechargeable |
| Special Feature | Fast Reading System |
| Special Features | Fast Reading System |
| Specification Met | CE |
| Unit Count | 1 Count |
| Upper Temperature Rating | 110 Degrees Celsius |
N**�
Good product. Accurate.
Compared with other gadgets. Its fairly accurate a middle one. Value for money.
H**A
Good build quality
Shows accurate temp in celcius and at this price of rs.150 it's a good deal Actually I ordered this because I have per parrots and due to the extreme hot in summer's I have to maintain the temp good in my house so to maintain it I needed a digital thermometer it's working good and also comes with to cells . go for it , this is a good product and affordable ☺️
C**N
Best product
It's a good product.
P**.
50-50
cheap quality , 1 has glitched and stopped working and other one is still working.
S**M
Very good product 👍
Working very well. Show accurate temprature. I'm using this for monitoring pc case inside tempreture.
D**.
Poor quality and inconsistent product
Hi this is dr.Mithun. I am very disappointed with this product. We received the product on 29 th September. We started using it from 2 October and it's been not even 2 months and the product has started malfunctioning. The temperature is not visible on the display and the battery keeps draining. We have to put new batteries every 5 days. It's not been a good experience at all. Thank you. Kindly consider this review before purchase . The quality performance is poor.
A**R
Useful
Good
R**N
No on off
Every thing is good but no power button
Trustpilot
1 month ago
4 days ago