

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Nicaragua.
🚀 Elevate your mobile game with power, style, and pro-level capture!
The HTC U23 Pro is a factory-unlocked 5G smartphone featuring a 6.7-inch OLED display with 120Hz refresh rate, powered by a Snapdragon 7 Gen1 octa-core processor and 12GB RAM. It offers 256GB internal storage expandable via microSDXC, a versatile 108MP triple rear camera setup, dual SIM support with extensive global 5G band compatibility, and a long-lasting 4600mAh battery—all running on Android 13 for a smooth, professional-grade mobile experience.
| ASIN | B0C6MY8GPS |
| Additional Features | Dual SIM |
| Aspect Ratio | 16:9 |
| Battery Average Life | 350 Hours |
| Battery Capacity | 4600 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4600 Milliamp Hours |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | HTC |
| Built-In Media | USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | Without Flash |
| Cellular Technology | 5G |
| Color | Snow White |
| Connectivity Technology | USB |
| Connector Type | USB Type C |
| Customer Reviews | 3.6 3.6 out of 5 stars (27) |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080x2400 Pixels |
| Display Type | OLED |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Slate |
| Frame Rate | 120Hz |
| GPS Geotagging Functionality | False |
| Headphones Jack | 2.5 mm |
| Human-Interface Input | Keyboard |
| Item Dimensions | 17 x 7.6 x 1 centimeters |
| Item Weight | 0.44 Kilograms |
| Manufacturer | HTC |
| Memory Storage Capacity | 256 GB |
| Model Series | U23 Pro |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 26 MP |
| Phone Talk Time | 175 Hours |
| Processor Series | Snapdragon 7 Gen1 |
| Processor Speed | 2400 MHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Refresh Rate | 120 |
| Resolution | 2560 x 1440 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.8 Inches |
| Shooting Modes | Automatic, Manual, Portrait, Landscape, Macro, Night, Sports, Slow motion, Quick motion, Panorama, High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Areas with 5G coverage, use with different GSM network providers, environments with limited access to outlets, extended use without recharging |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 4k |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
M**.
El teléfono me gusta pero no trae el cargador inalámbrico adicional que se ofrece en la compra.
V**.
Super fast, user friendly, sharp tru to color pics, great sound, Some of the people writing these reviews need to look a little deeper. I have found this phone FANTASTIC! It does what some people are claiming it doesn't. Pay attention to what you are ordering. I use AT&T so I ordered GSM. It's the best out there for the price. Better than some $1200 phones.
J**L
El equipo muy bonito llegó en buen estado. Pero la batería sin uso no llega a durar ni 18 horas, el uso horario de la ciudad de México, que, rige para el estado de Yucatán, tiene un desfase de 1 hora, supongo que htc no sabe que en México se eliminó el horario de verano y nuestra diferencia con el GMT es de 6 horas. La verdad ha decaído mucho la calidad de HTC, pues yo había tenido otro anteriormente.
M**A
Handy ist gut aber Ladegerät fehlt
R**R
Didn't get the charging plate
Trustpilot
4 days ago
5 days ago