

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Nicaragua.
๐ Sparkle up your day with Italyโs chicest peach fizz!
Sanpellegrino CIAO! Peach Sparkling Water delivers a vibrant blend of real peach and citrus juices, enhanced with a pinch of Sicilian salt for balanced acidity. With only 5 calories and zero added sugar per 330ml can, this caffeine-free sparkling water offers a refreshing, low-calorie alternative rooted in 90 years of Italian tradition. Packaged in a recyclable 24-pack box, itโs the perfect sophisticated hydration choice for health-conscious, style-savvy professionals.










| ASIN | B0DK7NJLZV |
| ASIN | B0DK7NJLZV |
| Age Range Description | All Ages |
| Best Sellers Rank | #364 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #16 in Carbonated Drinking Water |
| Brand Name | San Pellegrino |
| Caffeine Content Description | Caffeine Free |
| Coin Variety 1 | Sparkling |
| Container Type | Box |
| Customer Reviews | 4.6 4.6 out of 5 stars (498) |
| Each Unit Count | 1 |
| Flavor | Peach |
| Global Trade Identification Number | 00041508765473 |
| Item Form | Liquid |
| Item Package Weight | 8.51 Kilograms |
| Item Volume | 0.47 Cubic Feet |
| Item Weight | 17.7 Pounds |
| Item model number | 041508765473 |
| Liquid Contents Description | Water |
| Manufacturer | Nestle USA |
| Manufacturer | Nestle USA |
| Model Number | 041508765473 |
| Number of Items | 24 |
| Package Dimensions | 14.02 x 9.29 x 5.94 inches; 17.74 Pounds |
| Package Type Name | Box |
| Part Number | 041508765473 |
| Product Shelf Life | 120 Days |
| Region of Origin | IT |
| Size | 330 ml |
| Special Ingredients | Sicilian Salt, Peach Juice Concentrate, Blood Orange Juice Concentrate, Lemon Juice Concentrate |
| Specialty | Low calorie, No added sugar |
| Sweetness Description | Mildly sweet |
| UPC | 041508765473 |
| UPC | 041508765473 |
| Unit Count | 267.7 Count |
| Units | 267.7 Count |
Trustpilot
5 days ago
1 month ago