

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Nicaragua.
☀️ Power your freedom—portable solar that’s as unstoppable as you are!
The ZOUPW 450W N-Type 16BB Portable Solar Panel delivers industry-leading 25% conversion efficiency with lightweight, durable fiberglass construction. Featuring IP68 waterproofing and a foldable design, it’s engineered for seamless outdoor use and emergency preparedness. Compatible with multiple power stations via included 4-in-1 cables, this panel ensures reliable, high-output solar energy wherever your lifestyle takes you.















| ASIN | B0DGT547L7 |
| ASIN | B0DGT547L7 |
| Amperage Capacity | 12.4 Amps |
| Brand Name | ZOUPW |
| Connector Type | Solar to DC7909/DC8020/XT-60/ANDERSON |
| Customer Reviews | 4.5 4.5 out of 5 stars (257) |
| Customer reviews | 4.5 4.5 out of 5 stars (257) |
| Date First Available | 14 September 2024 |
| Efficiency | 25% |
| Folded Size | 30.43*34.56*3.54 IN |
| Included Components | 450W N-Type 16BB Poldable Solar Panel × 1, Storage Bag × 1, User Manual × 1, solar connector to DC7909(With DC8020 Adapter)/XT60/Anderson Cable × 1 |
| Item Dimensions L x W x H | 3.09L x 0.02W x 0.88H Meters |
| Item Weight | 29.5 Pounds |
| Item model number | ZOUPW-EZ450W |
| Manufacturer | ZOUPW |
| Manufacturer | ZOUPW |
| Manufacturer Part Number | ZOUPW-EZ450W |
| Material Type | Monocrystalline Silicon, ETFE, Anodized Aluminium Alloy |
| Maximum Power | 450 Watts |
| Maximum Voltage | 45.9 Volts |
| Model Number | ZOUPW-EZ450W |
| Output Voltage | 38.3 Volts |
| Product Dimensions | 309.5 x 2.01 x 87.81 cm; 13.38 kg |
| Special Features | 25% high conversion efficiency, A+ monocrystalline solar cells, Enhanced durability, Foldable design and easy setup, hurricane preparedness items |
| Upper Temperature Rating | 140 Degrees Fahrenheit |
Trustpilot
3 days ago
1 month ago