








📱 Elevate Your Everyday with DOOGEE S Punk!
The DOOGEE S Punk Rugged Smartphone combines cutting-edge technology with a striking punk aesthetic. Featuring a 34mm large speaker, 10800mAh battery, and a 50MP AI camera, this device is designed for those who demand performance and style. With its rugged build and the latest Android 14 system, it ensures reliability and security for all your mobile needs.
| ASIN | B0D7VWF711 |
| Additional Features | Dual SIM, Expandable Memory |
| Aspect Ratio | 16:9 |
| Battery Capacity | 10800 milliamp_hours |
| Battery Description | Lithium-Polymer |
| Best Sellers Rank | #612,209 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #10,416 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | DOOGEE |
| Built-In Media | 1 x portable telephone; 1 x USB type C câble; 1 x charge (33 W); 1 x anti-explosion film (pre-appliqué); 1 x box of emballage; 1 x manual (English language not guaranteed); 1 x card de warranty |
| CPU Model | 80C32 |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Cellular Technology | 4G |
| Color | Black |
| Connectivity Technology | 2G, 3G, 4G |
| Connector Type | USB Type C |
| Customer Reviews | 3.4 out of 5 stars 3 Reviews |
| Display Pixel Density | 401 pixels_per_inch |
| Display Resolution Maximum | 1080 x 1920 |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 16 mp |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 06923740221686 |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 0.7 x 3.27 x 7.03 inches |
| Item Weight | 320 g |
| Manufacturer | DOOGEE |
| Material Features | Fully rugged, reinforced components |
| Memory Storage Capacity | 256 GB |
| Model Series | S |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Androide 14 |
| Phone Talk Time | 3 days |
| Processor Series | 80C32 |
| RAM Memory Installed | 16 GB |
| Ram Memory Installed Size | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 mp |
| Refresh Rate | 60 hertz |
| Resolution | 1080 x 2408 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.58 inches |
| Shooting Modes | [List of common shooting modes: Automatic, Portrait, Night Mode, Scene, High Dynamic Range] |
| Sim Card Size | Nano |
| Specific Absorption Rate | 1.6 watts_per_kilogram |
| Specific Uses For Product | Activities |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM |
| Wireless Provider | T-Mobile |
Trustpilot
2 days ago
4 days ago