












Desertcart purchases this item on your behalf and handles shipping, customs, and support to Nicaragua.
🏍️ Edge out the competition with boots that fit fast, grip hard, and keep you cool.
SHIMA Edge Men’s Motorcycle Boots combine cutting-edge ATOP reel knob lacing for quick one-handed fitting, an ESG sole designed for superior grip on all terrains, and the H3 Heat Free System with breathable mesh panels to keep your feet cool. Reinforced with SAP™ ankle protection and reflective elements, these boots deliver unmatched safety and visibility for both day and night rides, making them the perfect blend of comfort, style, and performance for the modern rider.



















| ASIN | B09WRCVWKY |
| Best Sellers Rank | #6,202 in Automotive ( See Top 100 in Automotive ) #3 in Men's Motorcycle Protective Shoes |
| Boot Form Type | Motorcycle Boot |
| Boot Shaft Height | Ankle |
| Brand | SHIMA |
| Care instructions | Machine Wash |
| Closure Type | Boa |
| Color | Red |
| Customer Reviews | 4.5 out of 5 stars 923 Reviews |
| Embellishment Feature | Mesh |
| Heel Type | Flat |
| Insole Material | Polyester |
| Item Type Name | Motorcycle Boots |
| Item Weight | 1.74 Kilograms |
| Manufacturer | SHIMA |
| Material Fabric | Leather |
| Model Name | Edge |
| Occasion | Moto |
| Outer Material | Leather |
| Outer material | Leather |
| Pattern | Solid |
| Seasons | Summer/Autumn |
| Shaft Circumference | 1 Centimeters |
| Shaft height | Ankle |
| Shoe Height Map | Mid-Top |
| Sole Material | Rubber |
| Sole material | Rubber |
| Style Name | Vented |
| Style Number | EDGE |
| Subject Character | Occupational professional |
| Toe Style | Plain Toe |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Polyester |
Trustpilot
4 days ago
2 months ago