

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Nicaragua.
🚴♂️ Ride Smarter, Train Harder, Connect Faster!
The iGPSPORT Speed and Cadence Sensor bundle features Bluetooth 5.0 and ANT+ wireless connectivity for broad compatibility with bike computers and stationary bikes. It offers precise speed and cadence tracking through proprietary algorithms, backed by a long-lasting 300-hour lithium-ion battery. Designed with an ultra-thin, scratch-protective body and IPX7 waterproof rating, this sensor ensures reliable performance in all conditions, making it an essential upgrade for serious cyclists.








































| ASIN | B0BJ6TVRJG |
| Battery Average Life | 300 Hours |
| Battery Type | Lithium Ion |
| Best Sellers Rank | #15,398 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #157 in Electronics & Gadgets |
| Brand Name | iGPSPORT |
| Color | Sensor Set |
| Connectivity Technology | ANT, Bluetooth |
| Customer Reviews | 4.6 4.6 out of 5 stars (130) |
| Display | LCD |
| Human Interface Input | Buttons |
| Included Components | 1 * CAD70 Cadence Sensor, 1 * SPD70 Speed Sensor |
| International Protection Rating | IPX7 |
| Item Dimensions L x W x H | 1.42"L x 1.34"W x 0.3"H |
| Item Type Name | Cadence&Speed Sensor |
| Item Weight | 7.8 Grams |
| Manufacturer | iGPSPORT |
| Manufacturer Part Number | iGPSPORT |
| Model Number | CAD70+SPD70 |
| Mounting Type | Flange Mount |
| Sensor Type | Cadence Sensor |
| Unit Count | 2.0 Count |
| Warranty Description | 2-YEAR WARRANTY |
Trustpilot
5 days ago
3 weeks ago