

👟 Step Up Your Game with ATHCO – Where Comfort Meets Hustle!
ATHCO Mens Akron shoes combine cutting-edge 8mm memory foam cushioning with a breathable, flexible 4-way stretch upper and a durable, anti-slip EVA sole. Designed for running, walking, gym, and casual wear, these lightweight sneakers offer superior comfort, shock absorption, and style. Proudly crafted by a leading Indian manufacturer, they deliver premium performance and all-day support at an affordable price.





| ASIN | B0CXF82GFH |
| Best Sellers Rank | #108 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #14 in Men's Running Shoes |
| Brand | ATHCO |
| Closure Type | Lace-Up |
| Colour | BEIGE |
| Country Of Origin | India |
| Cushioning Level | Moderate to High |
| Customer Reviews | 3.9 out of 5 stars 2,675 Reviews |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Heel Type | No Heel |
| Insole Cushioning | Memory foam |
| Insole Material | Memory foam, Memory foam, Memory foam, Memory foam, Memory foam |
| Item Type Name | SUPER COMFORTABLE-EXTRA BOUNCY & FLEXIBLE SOLE-LIGHTWEIGHT-SOFT PADDED LINING-SPORTS SHOES |
| Item Weight | 300 Grams |
| Lining Description | Fabric |
| Manufacturer | ATHCO, SS Enterprises ,PLOT NO.61/1, SIKAND COMPLEX, INDUSTRIAL AREA, NIT FARIDABAD,Haryana, 121001, Contact: +91-8527486946, [email protected] |
| Manufacturer Contact Information | SS Enterprises ,PLOT NO.61/1, SIKAND COMPLEX, INDUSTRIAL AREA, NIT FARIDABAD,Haryana, 121001, Contact: +91-8527486946, [email protected] |
| Manufacturer part number | ATHST-15-Beige-09 UK |
| Material Type | Knitting |
| Model Name | Akron |
| Model number | ATHST-15 |
| Occasion Lifestyle | Comfort, Extra Soft, Ortho Comfort, Running, Sports |
| Occasion description | Casual |
| Outer Material Type | Polyester |
| Packer Contact Information | SS Enterprises ,PLOT NO.61/1, SIKAND COMPLEX, INDUSTRIAL AREA, NIT FARIDABAD,Haryana, 121001, Contact: +91-8527486946, [email protected] |
| Pattern | Solid |
| Season | All |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Ethylene Vinyl Acetate |
| Special Feature | Abrasion Resistant, Breathable, Cushioned, Flexible, Lightweight |
| Specific Uses For Product | Cloudwalk, Moon Walk, Light Run, Memory Foam, Soft Run, Walking, Running, Gym, Daily Use |
| Sport Type | Running |
| Strap Type | Lacing Shoes, Not Water Resistant, Run |
| Style Name | Running Shoe |
| Subject Character | Occupational professional |
| Theme | Easy Wear, Memory Foam, Sport, Walking |
| Toe Style | Round Toe |
| Water Resistance Level | Not Water Resistant |
S**L
Premium Quality Product.
One of the best choice of mine to buy this product. It is very comfortable product. Light weight I got what I have ordered. Posting this comment exactly 1 year and 8 days of use still it seems new even after rough use. It look awesome. Greatly value for money. During walking and running it's very comfortable as is not soft.
N**R
Excellent product
Value for money product. Very light, comfortable.
J**E
Good product
Good product
P**R
Value for money
Love the comfort
G**�
Little bit costly , quality decent but not up to the mark
I think according to competition price is 200 rupees higher, If it cost around 500 rs then it is ok
K**L
Very good product
Very good product
A**A
Comfortable shoes in reasonable price
Value for money product , Comfortable for dailywear. Light weight shoes good for running and walking. Shoe material is fair and durable. After a very long use shoes loose its grip with the floor and get Slippery. Company value its product and customer and send fresh shoe boxes with shoes.
J**A
Lightweight shoes with a snug fit
These shoes are very lightweight and provide a snug fit with some cushion at the heel and not much at the front. As for the make, these shoes look and feel well crafted. Walking on marble flooring was easy, as a firm grip was provided by the sole. Definitely wearing it in the winter and not in the summer as my feet got hot very quickly.
Trustpilot
3 days ago
1 month ago