









🚀 Rugged power meets unstoppable performance — conquer every challenge with OUKITEL WP36!
The OUKITEL WP36 is a 2024 rugged smartphone engineered for professionals who demand durability and power. Featuring a massive 10600mAh battery with fast and reverse charging, a booming 128dB loudspeaker, and a robust 16GB RAM + 128GB storage setup running Android 13 on an octa-core processor, it delivers seamless multitasking and entertainment. Its 6.52-inch FHD+ Gorilla Glass display and Sony cameras ensure vivid visuals, while military-grade IP68/IP69K/MIL-STD-810H certifications guarantee resilience against water, dust, and drops. Dual SIM support, NFC, GPS, and biometric security round out a device built to keep you connected and productive in any environment.















| ASIN | B0CX57QV91 |
| Aspect Ratio | 4:3 |
| Average Battery Life Talk Time | 45 Hours |
| Battery Average Life | 45 Hours |
| Battery Capacity | 10600 Milliamp Hours |
| Best Sellers Rank | #152,283 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #2,891 in Cell Phones |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Brand | OUKITEL |
| Camera Description | Front |
| Cellular Technology | 4G |
| Color | Black |
| Compatible Devices | T-Mobile |
| Connectivity Technology | LTE, GSM, WCDMA, FDD, TDD |
| Customer Reviews | 4.0 4.0 out of 5 stars (77) |
| Display Resolution Maximum | 720x1600 |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 1 TB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | True |
| Item Dimensions | 6.78 x 3.18 x 0.75 inches |
| Manufacturer | OUKITEL |
| Memory Storage Capacity | 256 GB |
| Model Series | WP |
| Number of Front Cameras | 1 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 13 MP |
| Phone Talk Time | 45 Hours |
| Processor Series | A-Series |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Refresh Rate | 60 |
| Resolution | 720 x 1600 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.52 Inches |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | T-Mobile |
Trustpilot
2 months ago
2 days ago