

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Nicaragua.
💼 Elevate your hydration game with Fiji’s natural artesian luxury.
FIJI Natural Artesian Bottled Water delivers premium hydration in convenient 330mL bottles, perfect for professionals and events. Sourced sustainably from a protected artesian aquifer in Fiji, it naturally contains double the electrolytes of leading brands, offering a soft, smooth taste with a balanced 7.7 pH. Trusted globally by top chefs and luxury venues, this pack of 24 ensures you stay refreshed with pure, natural water wherever you go.












| ASIN | B0CWZ9Q3KR |
| ASIN | B0CWZ9Q3KR |
| Age Range Description | 3+ |
| Allergen Information | BPA-Free, Gluten Free, Non-GMO |
| Best Sellers Rank | #51 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #3 in Still Water |
| Brand Name | FIJI |
| Caffeine Content Description | Caffeine Free |
| Coin Variety 1 | Artesian |
| Container Type | Bottle |
| Customer Reviews | 4.7 4.7 out of 5 stars (77,818) |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Each Unit Count | 11.15 |
| Flavor | Natural Artesian |
| Item Dimensions | 2.13 x 2.13 x 6.38 inches |
| Item Form | Liquid |
| Item Package Weight | 8.75 Kilograms |
| Item Volume | 267.6 Fluid Ounces |
| Item Weight | 8 Kilograms |
| Item model number | FFUS 330ML 4X6PK HD |
| Liquid Contents Description | Water (non-carbonated) |
| Manufacturer | FIJI Water |
| Manufacturer | FIJI Water |
| Model Number | FFUS 330ML 4X6PK HD |
| Net Content Volume | 267.6 Fluid Ounces |
| Number of Items | 24 |
| Package Size Name | Pack of 24 |
| Package Type Name | Bottle |
| Part Number | FFUS 330ML 4X6PK HD |
| Product Dimensions | 2.13 x 2.13 x 6.38 inches; 17.64 Pounds |
| Product Shelf Life | 365 Days |
| Size | 11.15 Fl Oz (Pack of 24) |
| Special Ingredients | Artesian Water from Fijian Islands |
| Specialty | Calorie Free, GMO Free, pH Balanced |
| Sweetness Description | Not Sweet |
| UPC | 632565000975 |
| UPC | 632565000975 |
| Unit Count | 267.6 Fluid Ounces |
| Units | 267.6 Fluid Ounces |
Trustpilot
2 months ago
2 days ago