
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Nicaragua.
🦶 Step Up Your Game with PowerStep Pinnacle – Where Comfort Meets Performance
PowerStep Pinnacle Memory Foam Orthotics deliver clinically proven, podiatrist-recommended support with dual-layer cushioning and firm neutral arch design. Engineered to alleviate plantar fasciitis, mild pronation, and fat pad atrophy pain, these durable insoles fit perfectly without trimming and are proudly made in the USA. Ideal for professionals on their feet all day, they offer fast-acting relief and versatile use across multiple shoe types.

| ASIN | B01N5CKD12 |
| ASIN | B0F5BPQXGZ |
| Arch Type | Medium Arch |
| Best Sellers Rank | #37,511 in Health & Household ( See Top 100 in Health & Household ) #284 in Shoe Insoles |
| Brand Name | PowerStep |
| Color | Blue/Green |
| Corrective Support | True |
| Customer Reviews | 4.4 4.4 out of 5 stars (1,542) |
| Date First Available | April 17, 2025 |
| Department | unisex-adult |
| Global Trade Identification Number | 00749852101564 |
| Insole Type | Cushioned Insole |
| Item Dimensions | 10.31 x 3.38 x 0.7 inches |
| Item Form | Foam |
| Item Nype Name | Insole |
| Manufacturer | PowerStep |
| Manufacturer | PowerStep |
| Material Type | Ethylene Vinyl Acetate |
| Model Name | Pinnacle Memory |
| Number of Items | 1 |
| Other Special Features of the Product | Arch Support |
| Package Dimensions | 14.25 x 4.45 x 1.81 inches; 4.94 ounces |
| Product Benefits | Plantar Fasciitis |
| Recommended Uses For Product | Shoe |
| Shoe Width | medium |
| Size | Men's 7-7.5 / Women's 9-9.5 |
| Target Use Body Part | Foot |
| UPC | 749852101564 |
| Unit Count | 1 Count |
Trustpilot
1 month ago
3 weeks ago