

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Nicaragua.
🚀 Elevate Every Adventure — Power, Precision, Performance.
The Garmin Fenix 7 is a rugged, multisport GPS smartwatch featuring a 1.3” always-on display, up to 18 days battery life, and advanced health monitoring. Designed for professionals who demand durability and precision, it offers multi-GNSS navigation, 30+ built-in sports apps, and smart connectivity including music and contactless payments, making it the ultimate companion for both intense training and everyday life.


















| ASIN | B09NMJMXS1 |
| Additional Features | Activity Tracker |
| Age Range Description | Adult |
| Band Color | black |
| Band Length | 166 Millimeters |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Average Life | 18 days |
| Battery Capacity | 1200 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #27,199 in Electronics ( See Top 100 in Electronics ) #651 in Smartwatches |
| Brand | Garmin |
| Built-In Media | fēnix® 7 series watch, charging/data cable, documentation |
| Case Material Type | Stainless Steel |
| Color | Silver with Graphite Band |
| Communication Feature | Yes |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Smartphone |
| Connectivity Technology | Bluetooth, USB |
| Controller Type | Button Control |
| Customer Reviews | 4.5 4.5 out of 5 stars (286) |
| Display Type | LCD |
| GPS Geotagging Functionality | GPS Enabled |
| Global Trade Identification Number | 00753759278021 |
| Human Interface Input | Buttons, Touchscreen |
| Item Dimensions | 1.85 x 1.85 x 0.57 inches |
| Item Type Name | fenix 7, Silver w/Graphite Band, NA |
| Manufacturer | Garmin |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Model Name | fenix 7, Silver w/Graphite Band, NA |
| Model Number | 010-02540-00 |
| Operating System | Android |
| Resolution | 260 x 260 |
| Screen Size | 1.3 Inches |
| Shape | Round |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle, Swimming, Training |
| Style Name | 7 |
| Supported Application | Distance Tracking, Elevation Tracker, Fitness Tracker, Multisport Tracker, Sleep Monitor |
| Supported Satellite Navigation System | GLONASS |
| Target Audience | Unisex Adults |
| UPC | 753759278021 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year limited warranty |
| Warranty Type | Limited |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX7 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
Trustpilot
3 days ago
2 weeks ago