






💼 Stay dry, stay sharp — professional-grade dehumidification at your fingertips!
The Waykar 158 Pints Crawl Space Dehumidifier is a powerhouse solution designed for large areas up to 6,500 sq. ft., removing nearly 20 gallons of moisture daily. Featuring a robust 206 CFM airflow, dual duct design for enhanced efficiency, and a remote control with a 32.8 ft range, it offers unmatched convenience and precision. Certified by TUV for reliability, it includes smart features like automatic defrost, continuous drainage, and a high-accuracy humidity sensor, making it ideal for commercial, industrial, and residential crawl spaces, basements, and warehouses. Backed by a 5-year compressor warranty and lifetime support, it’s engineered for long-term performance and peace of mind.


















| ASIN | B08FWY3YQR |
| Air Flow Capacity | 205.9 cfm |
| Best Sellers Rank | #241,996 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #415 in Dehumidifiers |
| Brand | Waykar |
| Brand Name | Waykar |
| Capacity | 158 pints |
| Color | Black+White |
| Customer Reviews | 4.3 out of 5 stars 381 Reviews |
| Dehumidification Capacity | 19.75 gallons_per_day |
| Floor Area | 7500 square_feet |
| Included Components | Waykar Dehumidifier without pump, 6.6 ft Drain Hose, 32.8 ft Remote Controller, 16.4 ft Humidity Sensor, User Manual, Removable & Washable Filter |
| Item Dimensions D x W x H | 14.32"D x 24.8"W x 17.57"H |
| Item Highlight | Covers up to 6,500 Sq. Ft., Ideal for Basements, Commercial Use, Water Damage Restoration, 5-Year Quality Coverage |
| Item Type Name | Crawl Space Dehumidifier |
| Item Weight | 69.3 pounds |
| Manufacture Year | 2025 |
| Manufacturer | Waykar |
| Material | Metal |
| Model Name | AFD |
| Model Number | AFD2.5D |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Speeds | 1 |
| Operation Mode | Continuous |
| Other Special Features of the Product | Portable, Adjustable Humidity Control, Automatic Defrost, Automatic Shutoff, Continuous Draining, Automatic Moisture Removal, Automatic Restart, Digital Display, Ergonomic Handle, Overheat Protection, Timer, Washable Filter |
| Part Number | AFD2.5D |
| Product Dimensions | 14.32"D x 24.8"W x 17.57"H |
| Recommended Uses For Product | Basement, Crawl Space, Commercial Area, Warehouse, Industrial Site, Construction Site, Garage, Laundry Room, Wine Cellar, Gym, Stockroom, Shop, Logistics Distribution Center, Equipment Room, Server Room, Attic, Greenhouse, Food Processing Area, Pet Activity Area |
| Special Feature | Portable, Adjustable Humidity Control, Automatic Defrost, Automatic Shutoff, Continuous Draining, Automatic Moisture Removal, Automatic Restart, Digital Display, Ergonomic Handle, Overheat Protection, Timer, Washable Filter Special Feature Portable, Adjustable Humidity Control, Automatic Defrost, Automatic Shutoff, Continuous Draining, Automatic Moisture Removal, Automatic Restart, Digital Display, Ergonomic Handle, Overheat Protection, Timer, Washable Filter See more |
| UPC | 761989744599 |
| Unit Count | 1 Count |
| Upper Temperature Rating | 100 °F |
| Voltage | 115 volts |
| Warranty Description | 1-year quality Coverage, 2-year extended quality Coverage, 5-year compressor quality Coverage, lifetime expert technical support(see manual) |
| Wattage | 530 watts |
Trustpilot
2 days ago
2 weeks ago