

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Nicaragua.
🚀 Elevate your everyday with Huawei P30 Aurora – where power meets style.
The Huawei P30 Aurora Dual SIM Unlocked features a 6.1-inch OLED capacitive touchscreen with 2340x1080 resolution and 422 PPI, powered by a Kirin 980 octa-core processor clocked up to 2.6 GHz. It includes 6GB RAM and 128GB internal storage, a 40 MP rear camera with advanced shooting modes, hybrid Dual SIM support, and a 3650 mAh battery offering up to 24 hours of talk time. Running Android 9.0 with EMUI 9.1, this sleek 165g device balances high performance, photography, and connectivity in a stylish Aurora finish.
| ASIN | B07Q1WCJNX |
| Aspect Ratio | 16:9 |
| Battery Average Life | 72 Hours |
| Battery Average Life Talk Time | 24 Hours |
| Battery Capacity | 3650 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 3650 |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | HUAWEI P30 |
| Brand Name | HUAWEI |
| Camera Description | Rear |
| Camera Flash Type | no flash |
| Cellular Technology | 4G |
| Colour | Aurora |
| Compatible Devices | NM |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 4.4 out of 5 stars (787) |
| Digital Zoom | 30 x |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Display Type | 6.1 inches |
| EU Spare Part Availability Duration | 2 Years |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 06901443288007 |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Item Dimensions | 14.9 x 7.1 x 0.8 centimetres |
| Item Weight | 165 Grams |
| Manufacturer | Huawei |
| Material Features | Sustainable |
| Maximum Display Resolution | 2340x1080 |
| Memory Storage Capacity | 128 GB |
| Model Series | P |
| Model Year | 2019 |
| Network Connectivity Technology | Bluetooth |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 9.0 |
| Optical Sensor Resolution | 40 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 1.8, 2.6 GHz |
| Product Features | Accelerometer, GPS, Security algorithm:802.1x RADIUS,AES,EAP-TLS,EAP-TTLS,TKIP,WPA,WPA-PSK,WPA2, Touchscreen, Warranty card |
| RAM Memory Installed | 6144 MB |
| Rear Facing Camera Photo Sensor Resolution | 40 MP |
| Refresh Rate | 60 |
| Resolution | 2340 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.1 Inches |
| Shooting Modes | [At least some of] ['Automatic', 'Scene', 'Manual', 'Portrait', 'Panorama', 'Program', 'Macro', 'Underwater', 'Aperture Priority', 'Slow motion', 'Shutter Priority', 'Night Mode', 'Time-lapse', 'High Dynamic Range'] |
| Sim Card Size | Nano |
| Specific Absorption Rate | 0.33 Watts per Kilogramme |
| Specific Uses For Product | Mobile Photography, Entertainment |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 2048 x 1536 |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM |
| Wireless Provider | WhatsApp SIM |
Trustpilot
3 weeks ago
2 months ago