

Make a monochromatic statement. The Z/chromatic gives you all-day comfort and support with its luvseattm footbed and chacogrip outsoles The foothills to the festival and everywhere in-between.








| ASIN | B011AHPQQO |
| ASIN | B0CZV5N2BV |
| Best Sellers Rank | #66,814 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #126 in Women's Athletic & Outdoor Sandals & Slides |
| Brand Name | Chaco |
| Closure Type | Buckle |
| Color | Black |
| Customer Reviews | 4.5 4.5 out of 5 stars (5,231) |
| Date First Available | June 2, 2021 |
| Department | womens |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | positive |
| Global Trade Identification Number | 00635841068546 |
| Heel Type | Wedge Heel |
| Insole Material | Textile |
| Item Type Name | Sandal |
| Item Weight | 11 Ounces |
| Item model number | JCH108946 |
| Lifestyle | Casual, athletic |
| Manufacturer | Chaco |
| Manufacturer | Chaco |
| Manufacturer Part Number | J105414-001 |
| Material Fabric | Neoprene |
| Model Name | Z/1 Classic Outdoor Sandal |
| Number of Items | 1 |
| Occasion | fashion |
| Outer Material | Polyester |
| Pattern | Solid |
| Platform Height | 25.4 Millimeters |
| Sandal Type | Platform |
| Sole Material | Rubber |
| Special Features | Lightweight, Washable |
| Strap Type | Slingback |
| Style Name | Classic |
| Style Number | J105414 |
| Target Audience | Women |
| Toe Style | Open Toe |
| UPC | 635841068546 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
Trustpilot
1 month ago
5 days ago