























| ASIN | B07RHYYL6J |
| ASIN | B07RHYYL6J |
| Additional Features | Chronograph |
| Age Range Description | Adult |
| Band Color | Brown |
| Band Length | 22.5 Centimeters |
| Band Material Type | Nylon |
| Band Width | 22 Millimeters |
| Bands | 1 |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Best Sellers Rank | #153,336 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #449 in Men's Wrist Watches |
| Brand Name | MEGALITH |
| Case Diameter | 45 Millimeters |
| Case Material Type | Stainless Steel |
| Case Thickness | 14 Millimeters |
| Character | Fashion |
| Clasp Type | Buckle |
| Closure Type | Buckle |
| Crystal | Glass |
| Customer Reviews | 4.1 4.1 out of 5 stars (3,654) |
| Date First Available | May 5, 2019 |
| Department | mens |
| Dial Color | Black |
| Display | Analog-Digital |
| Embellishment Feature | Crystal |
| Face Style | Crosshair |
| Included Components | 'Men's Wrist Watch', 'Digital Watch Instruction', 'High Quality Microfiber Cleaning Cloth' |
| Item Type Name | Sport Watch |
| Item Weight | 97 Grams |
| Item model number | 8051 |
| Manufacturer | MEGALITH |
| Manufacturer | MEGALITH |
| Manufacturer Part Number | 8051M-4 |
| Model Name | 8051M |
| Model Number | 8051 |
| Power Source | Battery Powered |
| Product Dimensions | 8.86 x 1.77 x 0.55 inches; 3.42 ounces |
| Shape | Round |
| Sport Type | Walking |
| Strap Type | Nylon Strap |
| Style Name | Fashion |
| Theme | Sports |
| UPC | 682228687524 |
| Unit Count | 1 Count |
| Warranty Type | seller |
| Watch Movement Type | Japanese Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
Trustpilot
Hace 1 mes
Hace 2 semanas