






🎧 Elevate your soundscape — stay connected, comfortable, and in control
BERIBES WH305B headphones combine advanced hybrid active noise cancellation with a unique Transparent Mode, delivering up to 70 hours of wireless playtime powered by Bluetooth 5.3. Featuring 40mm dynamic drivers for deep bass, ergonomic protein ear-pads, and foldable design, these lightweight over-ear headphones offer premium sound quality and all-day comfort. Fast charging and multi-mode connectivity (wireless and wired) make them perfect for professionals on the move.


















| ASIN | B0CDC4X65Q |
| Age Range Description | Teen and above |
| Antenna Location | Music Travel |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 70 Hours |
| Battery Charge Time | 2.5 Hours |
| Best Sellers Rank | #299,232 in Electronics ( See Top 100 in Electronics ) #617 in Over-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | User Manual /TPYE-C Charging Cable/ 3.5mm Audio Cable/ Wireless Bluetooth Headphone |
| Brand | BERIBES |
| Brand Name | BERIBES |
| Cable Features | Detachable |
| Carrying Case Color | Black |
| Carrying Case Material | Nylon" or "Synthetic Leather |
| Colour | Black |
| Compatible Devices | Devices with Bluetooth pairing function |
| Control Method | Touch |
| Control Type | Button Control |
| Controller Type | Button |
| Country of Origin | USA |
| Customer Package Type | Standard packaging |
| Customer Reviews | 4.4 out of 5 stars 3,595 Reviews |
| Ear Placement | Over Ear |
| Earpiece Shape | over_ear |
| Enclosure Material | Plastic |
| External Testing Certification | yes |
| Form Factor | Over Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Form Factor | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 32 Ohms |
| Impedance Unit of Measure | 32 Ohms |
| Is Autographed | No |
| Item Weight Unit of Measure | 0.73 Pounds |
| Manufacturer | BERIBES |
| Model Name | WH305B |
| Model Number | WH305B |
| Network Connectivity Technology | Wireless |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Travel |
| Style Name | bluetooth Headphones Over Ear |
| Unit Count | 1.0 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology Type | Bluetooth |
B**S
Excelente sonido
Los compré para ver si eran lo que decían que son buenos y bonitos y la verdad si me gustaron mucho los volvería a comprar 👍
A**E
Neurospicy approved (AuDHD)
H**.
Excelentes!
Cumple con la descripción realmente son geniales!!!
S**A
Great Quality for the Cheap Price
M**N
Normales
Están bien. No son geniales. Los materiales rígidos se sienten burdos, los suaves son muy cómodos. El audio es normal, no soportan mucho golpe de bajo. La opción de "transparencia" es muy mala. El sonido suena viciado, con retraso y se distorsiona bastante el sonido ambiente, además de que no es disfrutable la música que pudieras estar escuchando. Solo los uso sin los efectos.
Trustpilot
Hace 1 día
Hace 1 mes