


🔥 Cook Like a Pro with Instant Precision!
The PolderStable-Read Instant Read Thermometer offers lightning-fast temperature readings in just 4 seconds, with a user-friendly single button operation. It reads temperatures in both Fahrenheit and Celsius, covering a wide range from -49°F to 392°F (-45°C to 200°C). The results are held until reset, eliminating the need for awkward bending, and the extra thin probe tip ensures minimal puncture impact for your culinary creations.

















| ASIN | B00NY8J010 |
| Age Range (Description) | Adult |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Best Sellers Rank | #202,351 in Kitchen & Dining ( See Top 100 in Kitchen & Dining ) #89 in Instant-Read Thermometers & Timers |
| Brand | Polder |
| Color | White |
| Date First Available | September 26, 2014 |
| Display Type | Digital |
| Global Trade Identification Number | 00047188389008 |
| Immersion Depth | 8.7 Inches |
| Included Components | Thermometer |
| Indoor/Outdoor Usage | Indoor |
| Is Discontinued By Manufacturer | No |
| Item Length | 8.7 Inches |
| Item Weight | 1.58 ounces |
| Item model number | THM-389-90 |
| Manufacturer | Polder Products, LLC |
| Model Name | THM-389-90 |
| Number of Batteries | 1 Lithium Metal batteries required. (included) |
| Outer Material | Plastic |
| Power Source | Battery Powered |
| Product Care Instructions | Wipe Clean |
| Response Time | 4 seconds |
| Reusability | Reusable |
| Special Feature | Manual |
| Specification Met | CE |
| Style | White |
| UPC | 778295180348 793842054002 885235013694 097559884137 798527348940 047188389008 |
| Unit Count | 1.0 Count |
| Upper Temperature Rating | 392 Degrees Fahrenheit |
Trustpilot
Hace 2 semanas
Hace 2 meses