








Ingredients Lactobacillus acidophilus DDS-1 Lactobacillus plantarum Lactobacillus casei Lactobacillus paracasei Lactobacillus rhamnosus Lactobacillus reuteri Lactobacillus gasseri Bifidobacterium lactis Bifidobacterium bifidum Bifidobacterium longum Microcrystalline Cellulose, Delayed Release Capsule (Hydroxypropyl Methylcellulose, Gellan Gum), Fructooligosaccharides, Ascorbyl Palmitate, Silicon Dioxide Review: Grest Product - use regularly, expensive but worth it as one of the best on the market Review: Great buy. - Fantastic product like all Dr. Mercolla products. With diet was an enormous help with IBS.
| ASIN | B0785G4VPS |
| Age Range Description | Adult |
| Benefits | Digestive Health Support |
| Best Sellers Rank | 168,355 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 610 in Lactobacillus Nutritional Supplements |
| Brand | Dr. Mercola |
| Brand Name | Dr. Mercola |
| Container Type | Bottle |
| Customer Reviews | 4.6 out of 5 stars 353 Reviews |
| Dosage Form | Capsule |
| Flavour | Unflavoured |
| Item Dimensions | 6.4 x 6.4 x 8.4 centimetres |
| Item Form | Capsule |
| Item Weight | 136 g |
| Item form | Capsule |
| Item weight | 136 g |
| Manufacturer | Dr. Mercola |
| Manufacturer Part Number | 10232 |
| Material Features | Gluten Free |
| Model Number | 10232 |
| Number of Items | 1 |
| Primary Supplement Type | Vitamin K1 |
| Primary supplement type | Vitamin K1 |
| UPC | 813006019132 |
| Unit Count | 90 Count |
| Unit count | 90 Count |
E**R
Grest Product
use regularly, expensive but worth it as one of the best on the market
S**E
Great buy.
Fantastic product like all Dr. Mercolla products. With diet was an enormous help with IBS.
Trustpilot
Hace 3 semanas
Hace 1 mes