




| ASIN | B08GQV58KK |
| ASIN | B08GQV58KK |
| Active Ingredients | butter |
| Additional Features | Not Tested On Animals |
| Best Sellers Rank | #6,204 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #3 in Foot & Hand Care Scrubs |
| Brand Name | Spongeables |
| Customer Reviews | 4.1 4.1 out of 5 stars (320) |
| Global Trade Identification Number | 00714415969899 |
| Item Form | Pad |
| Item Weight | 0.14 Pounds |
| Item model number | S134A3P8-AMZ |
| Manufacturer | Spongeables LLC |
| Manufacturer | Spongeables LLC |
| Manufacturer Part Number | S134A3P8-AMZ |
| Material Features | Antibacterial |
| Material Type Free | Paraben Free |
| Model Number | S134A3P8-AMZ |
| Number of Items | 1 |
| Product Benefits | Hydrating,Softening |
| Product Dimensions | 3 x 4.19 x 4.88 inches; 2.18 ounces |
| Recommended Uses For Product | Cleansing,Exfoliating,Hydrating |
| Scent Name | Citron Eucalyptus |
| Size | 6 Count (Pack of 1) |
| Skin Tone | All |
| Skin Type | All |
| Target Use Body Part | Foot |
Trustpilot
| UPC |
| 714415969899 714415408329 |
| UPC | 714415969899 714415408329 |
| Unit Count | 6 Count |
Hace 2 semanas
Hace 1 día
Hace 1 mes
Hace 2 días