






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Nicaragua.
⚡ Elevate your activewear game with sleek style and unbeatable comfort!
The H2H Mens Active Slim Fit Track Jacket combines lightweight, breathable 100% polyester fabric with a modern slim fit and functional features like full zip closure and zipped side pockets. Designed for medium builds, it offers a stylish two-stripe sleeve detail and elastic cuffs for a secure fit. Ideal for casual, business, and outdoor activities across multiple seasons, this jacket delivers performance and style at an accessible price point.




















| ASIN | B01HMB15XK |
| ASIN | B09RWR1CB4 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #97,729 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #11 in Men's Track Jackets |
| Brand Name | H2H |
| Closure Type | Zipper |
| Coat Silhouette Type | Aviator |
| Collar Style | Band |
| Color | Cmoja0103-blue |
| Customer Reviews | 4.3 4.3 out of 5 stars (1,892) |
| Date First Available | February 7, 2022 |
| Department | mens |
| Embellishment Feature | Button |
| Fabric Type | 100% Polyester |
| Fit Type | Fitted |
| Fit to Size Sentiment | true |
| Has Coat Weather Resistance | No |
| Item Length Description | Standard Length |
| Item Type Name | Work Utility Button Down Shirt |
| Item Weight | 250 Grams |
| Lining Description | Fur |
| Material | Polyester |
| Number Of Pockets | 4 |
| Part Number | #CMOJA0103 |
| Pattern | Solid |
| Pocket Description | Utility Pocket |
| Product Care Instructions | Hand Wash Recommended / Machine Cold Wash, Tumble Dry Low With Care. |
| Seasons | Fall, Spring, Winter |
| Sleeve Length Description | Long Sleeve |
| Sleeve Type | Long Sleeve |
| Style | Modern/Fitted |
| Style Number | #CMOJA0103 |
| UPC | 887287168490 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
Hace 2 días
Hace 2 semanas