

🎒 Adventure-ready, rainproof, and built for the long haul!
The TRAWOC EXPEDITION 80L Travel Backpack is a versatile, water-resistant rucksack designed for men and women who demand style, comfort, and durability on their outdoor adventures. Featuring a large 80-liter capacity, ergonomic padded straps, multiple compartments including a shoe pocket, and an integrated waterproof rain cover, it ensures your gear stays organized and protected in all weather conditions. With a 3-year manufacturer warranty and a lightweight yet robust polyester build, this backpack is the ultimate companion for hiking, camping, trekking, and travel.















| ASIN | B09DK93FHC |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Backpack Design | Daypack Backpack |
| Best Sellers Rank | #3,508 in Bags, Wallets and Luggage ( See Top 100 in Bags, Wallets and Luggage ) #82 in Rucksacks & Trekking Backpacks |
| Brand | TRAWOC |
| Casing | Soft Shell |
| Closure Type | Buckle, Zipper |
| Collection | Trekking Hiking Backpack |
| Colour | OLIVEGREEN |
| Country of Origin | India |
| Customer Reviews | 4.4 out of 5 stars 2,019 Reviews |
| Embellishment Feature | Cord |
| Fabric Type | PU Caoated Polyster |
| Fit Type | Relaxed |
| Fit to Size Sentiment | True |
| Item Dimensions D x W x H | 26D x 32W x 83H Centimeters |
| Item Type Name | Travel Backpack |
| Item Weight | 1377 Grams |
| League Name | other |
| Lining Description | Polyester |
| Manufacturer | TRAWOC Gears, TRAWOC Gears, Customer care: [email protected], Whatsapp: 90371 86695 Call: 080-69647420 |
| Manufacturer Contact Information | TRAWOC Gears, Customer care: [email protected], Whatsapp: 90371 86695 Call: 080-69647420 |
| Material Type | Polyester |
| Model Name | BHK001-TRAWOC-OLIVEGREEN |
| Number Of Pockets | 6 |
| Number of Compartments | 2 |
| Number of Items | 1 |
| Occasion Type | Backpacking, Biking, Camping, Daytrip, Hiking |
| Other Special Features of the Product | Laptop Compartment, Padded Strap, Rain Cover, Sternum Strap, Waist Belt |
| Outer Material Type | Polyester |
| Packer Contact Information | TRAWOC Gears |
| Part Number | BHK001 |
| Pattern | Solid |
| Pocket Description | Bottom Shoe Storage Pocket, Slit Pocket, Utility Pocket, Water Bottle Pocket |
| Product Care Instructions | Hand Wash Only |
| Product Style | Casual |
| Recommended Uses For Product | Leisure, Sport, Travel |
| School Type | High School |
| Size | 80L |
| Sport Type | Hiking, Trekking |
| Storage Volume | 80 litres |
| Strap Type | Adjustable, Shoulder Strap |
| Style Number | BHK001 |
| Team Name | tennis |
| Theme | Sports |
| Unit Count | 1.0 Piece |
| Warranty Description | 3 year manufacturer warranty |
| Water Resistance | Water Resistant |
M**.
Very good product and used for about 4 yrs
Very nice product with durability
R**K
Worth for money
Product is very good and looks premium
A**J
Amazing look and good quality product
The bag is made of very good quality cloth, inside and outside both with more than ample amount of pockets (of good size) and very good inner space. Also there are multiple buckles so that you can adjust the bag size once you put in your things (to ensure you don't have a slouchy bag). Also the material used in the back side ensures that you don't get uncomfortable when you hang the bag after it's loaded. Haven't got the chance to test its water resistability. Anyhow, much recommended bag!
K**A
Compact, light weight, good quality
Very great product must buy
N**T
Excellent Product.
Excellent Product. Using it for Last couple of years. Doing fantastic.
S**N
Good Product
I bought this bag in 2021 and I’m still using it. It has good capacity, and in terms of weight distribution, it falls under the medium level. The zip quality is also good, and it comes with a rain cover. The looks are average, but overall, it’s a good bag.
A**A
Very poor and defective packaging
Product is good but not the best. but packaging is very defective. After seen the packaging i feel that i purchased this bag from roadside
V**.
Good product
It is really good. Value for money. Superior quality.
Trustpilot
Hace 1 mes
Hace 1 mes