






Full description not available






| ASIN | B07L8HCKB2 |
| ASIN | B07L8HCKB2 |
| Active Ingredients | Biotin |
| Additional Features | Glossy, Long-lasting, Moisturizing |
| Age Range Description | Adult |
| Best Sellers Rank | #149,678 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #872 in Hair Treatment Masks |
| Brand Name | Morfose |
| Customer Reviews | 3.9 3.9 out of 5 stars (29) |
| Department | Unisex, All Ages |
| Global Trade Identification Number | 08681701001484 |
| Hair Conditioner Type | Hair Conditioning Mask |
| Hair Type | All |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 14.25 x 19.09 x 6.69 inches |
| Item Form | Cream |
| Item Type Name | Hair Mask |
| Item Weight | 500 Milligrams |
| Item model number | MHMB49 |
| Liquid Volume | 500 Milliliters |
| Manufacturer | Morfose |
| Manufacturer | Morfose |
| Material Features | Cruelty Free |
| Material Type Free | Silicone Free |
| Number of Items | 1 |
| Package Type Name | Jar |
| Product Benefits | Moisturizing |
| Product Dimensions | 14.25 x 19.09 x 6.69 inches; 0.02 ounces |
| Recommended Uses For Product | Hair Treatment |
| Scent Name | Coconut |
| Unit Count | 16.9 Fluid Ounces |
Trustpilot
Hace 2 semanas
Hace 3 semanas