








🦷 Elevate your smile game—because cavities are so last decade!
CariFree CTx4 Gel 1100 is a dentist-recommended anti-cavity gel combining 1100 ppm sodium fluoride, 25% xylitol, nano-hydroxyapatite, and patented pH+ technology to prevent tooth decay, strengthen enamel, and maintain optimal oral pH. Its gentle, natural formula is travel-approved and designed for daily use to keep your smile cavity-free and resilient.











| ASIN | B00XWTNKD0 |
| Active Ingredients | Sodium Fluoride, .24% (w/w) |
| Age Range Description | Adult |
| Age range (description) | Adult |
| Best Sellers Rank | #154,457 in Health ( See Top 100 in Health ) #3,523 in Toothpaste |
| Brand | CariFree |
| Brand Name | CariFree |
| Capacity | 68 g |
| Customer Reviews | 4.4 out of 5 stars 781 Reviews |
| Flavor | Grape |
| Flavour | Grape |
| Item Dimensions | 15.2 x 3.8 x 3.6 centimeters |
| Item Form | Gel |
| Item Weight | 2.4 Ounces |
| Item form | Gel |
| Manufacturer | Oral BioTech |
| Manufacturer Part Number | 1 |
| Material Features | Natural |
| Material Type Free | Artificial Color Free, Dye Free, Microbeads Free, Paraben Free, Sugar Free |
| Material features | Natural |
| Material type free | Artificial Color Free, Dye Free, Microbeads Free, Paraben Free, Sugar Free |
| Model Number | 1 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Tube |
| Product Benefits | Tooth Decay Prevention |
| Recommended Uses For Product | Antica, Fresh Breath, Sensitivity Protection |
| Target Audience | Elderly, Teens, Tweens, Youth, adults |
| Unit Count | 2.4 Grams |
A**R
Will try it soon
R**J
Hedging my bets
L**Y
Pretty good
C**.
The grape flavor is great
L**Z
Cavities gone
Trustpilot
Hace 1 día
Hace 2 meses