



🎶 Elevate your everyday soundtrack with Sony’s sleek, bass-pumping MDR-E9LPB earbuds!
The Sony MDR-E9LPB headphones feature a 13.5mm neodymium driver delivering powerful bass and clear sound with 104 dB sensitivity. Designed for wired connectivity via a 1.2m tangle-free cable and compatible with all 3.5mm jack devices, these ultra-lightweight (6g) in-ear headphones come in multiple colors, offering durable comfort and seamless integration for music lovers on the move.
| ASIN | B004MMG34Y |
| Additional Features | Lightweight, wireless |
| Age Range Description | Adult |
| Antenna Location | Music Listening, Casual Entertainment |
| Audio Driver Size | 13.5 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 12 Hours |
| Battery Charge Time | 12 Hours |
| Best Sellers Rank | #169,657 in Electronics ( See Top 100 in Electronics ) #7,709 in In-Ear Headphones |
| Bluetooth Version | 4.0 |
| Brand | Sony |
| Built-In Media | Sony MDR-E9LP Earbuds Earphones |
| Cable Features | Tangle Free |
| Color | Black |
| Compatible Devices | Electronic device |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Control Type | Remote Control |
| Controller Type | Volume Control |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.2 4.2 out of 5 stars (11,821) |
| EU Spare Part Availability Duration | 1 Years |
| Earpiece Shape | Round |
| Enclosure Material | Plastic |
| Frequency Range | 20 Hz - 22,000 Hz |
| Frequency Response | 22000 Hz |
| Global Trade Identification Number | 04905524727685 |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Is Electric | No |
| Item Weight | 6 Grams |
| Manufacturer | Sony |
| Model Name | MDR-E9LPB |
| Model Number | MDR-E9LP |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 104 dB |
| Specific Uses For Product | Music, Travel |
| Style Name | In-ear |
| Subject Character | no character |
| Theme | Movie, TV Series |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
M**2
I sometimes listen to audio books or music if I can't sleep through the night and up until now have used over ear headphones as I prefer these but they are not practical if like me you doze off while being read a story..these inner ear phones are comfortable to the point where i forget I'm wearing them and the sound quality is excellent. They look good too and are a bargain for what they cost.
H**O
Parfait de A a Z 10/10 Je Recommande
E**C
Sono una persona che ha multiple cuffie di alta qualità ed un amplificatore per usarne al meglio lo spettro musicale, da Samson ad AKG, ear-on Pure e ear-in ZSN Pro nessuno batte l'ammontare di tempo che sto su questi stupidi auricolari da 8 euro. La qualità del suono è ok, ma la cosa che li distingue principalmente è il comfort assoluto che si ha tenendoli, praticamente non te li senti addosso per 8 ore+ di uso, e la facilità di cambio con una spesa così minima. Confermo quello detto da altri recensori, cioè che i primi modelli hanno dei cavi ben più spessi degli ultimi, ma questo non va a danneggiare il comfort e la qualità del suono.
L**A
cuffie molto carine . comprate perche' avendo un pezzetto rosa almeno in famiglia non ci confondiamo di chi sono. usate per lavoro e svago e fanno il loro ottimo lavoro oltre ad essere molto carine esteticamente. il prezzo molto competitivo e sembrano anche molto resistenti.
E**R
Heel blikkig geluid
Trustpilot
Hace 1 mes
Hace 1 semana